SRH have won three matches on the trot
Sunriers Hyderabad managed to come on top in a group arrange match of Indian Premier League (IPL) against Kolkata Knight Riders (KKR), played on April 15 (Friday). Previous KKR player Rahul Tripathi was adjudged player of the match for his great performance.
Here’s the updated points table after SRH vs KKR:
TEAM | MATCHES | WON | LOST | PTS | NRR |
Gujarat
Titans |
5 | 4 | 1 | 8 | +0.450 |
Rajasthan
Royals |
5 | 3 | 2 | 6 | +0.389 |
Punjab
Kings |
5 | 3 | 2 | 6 | +0.239 |
Kolkata
Knight Riders |
6 | 3 | 3 | 6 | +0.223 |
Lucknow
Super Giants |
5 | 3 | 2 | 6 | +0.174 |
Royal Challengers Bangalore |
5 | 3 | 2 | 6 | +0.006 |
Sunrisers Hyderbad |
5 | 3 | 2 | 6 | -0.196 |
Delhi
Capitals |
4 | 2 | 2 | 4 | +0.476 |
Chennai
Super Kings |
5 | 1 | 4 | 2 | -0.745 |
Mumbai
Indians |
5 | 0 | 5 | 0 | -1.072 |
IPL Orange Cap 2022
POS | Player | Team | Mat | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s |
1 | Jos Buttler | RR | 5 | 272 | 100 | 68 | 178 | 152.8 | 1 | 2 | 23 | 18 |
2 | Hardik Pandya | GT | 5 | 228 | 87 | 76 | 167 | 136.52 | 0 | 2 | 26 | 6 |
3 | Shivam Dube | CSK | 5 | 207 | 95 | 51.75 | 117 | 176.92 | 0 | 2 | 16 | 13 |
4 | Shubman Gill | GT | 5 | 200 | 96 | 40 | 131 | 152.67 | 0 | 2 | 20 | 5 |
5 | Shimron Hetmyer | RR | 5 | 197 | 59 | 65.67 | 111 | 177.47 | 0 | 1 | 12 | 15 |
6 | Shikhar Dhawan | PBKS | 5 | 197 | 70 | 39.4 | 148 | 133.1 | 0 | 1 | 19 | 6 |
7 | Robin Uthappa | CSK | 5 | 194 | 88 | 38.8 | 119 | 163.02 | 0 | 2 | 17 | 12 |
8 | Quinton De Kock | GT | 5 | 188 | 80 | 37.6 | 142 | 132.39 | 0 | 2 | 21 | 3 |
9 | Andre Russel | KKR | 6 | 179 | 70 | 59.66 | 100 | 179 | 0 | 1 | 11 | 16 |
10 | Ishan Kishan | MI | 5 | 178 | 81 | 44.5 | 146 | 121.91 | 0 | 2 | 20 | 3 |
*Last Updated on 15th April 2022 after KKR vs SRH Match
IPL Purple Cap 2022
POS | Player | Team | Mat | Wkts | Overs | Mdns | Runs | BBI | Ave | Econ | SR | 4 | 5 |
1 | Yuzvendra Chahal | RR | 5 | 12 | 20 | 0 | 136 | 4/41 | 11.33 | 6.8 | 10 | 1 | 0 |
2 | T Natarajan | SRH | 5 | 11 | 20 | 0 | 170 | 3/37 | 15.45 | 8.5 | 10.9 | 0 | 0 |
3 | Kuldeep Yadav | DC | 4 | 10 | 15.4 | 0 | 116 | 4/35 | 11.6 | 7.4 | 9.4 | 1 | 0 |
4 | Umesh Yadav | KKR | 6 | 10 | 20 | 1 | 132 | 4/23 | 13.2 | 6.6 | 12 | 1 | 0 |
5 | Wanindu Hasaranga | RCB | 5 | 10 | 19 | 0 | 155 | 4/20 | 15.5 | 8.15 | 11.4 | 1 | 0 |
6 | Lockie Ferguson | GT | 5 | 8 | 20 | 0 | 154 | 4/28 | 19.25 | 7.7 | 15 | 1 | 0 |
7 | Avesh Khan | LSG | 5 | 8 | 18.4 | 0 | 158 | 4/24 | 19.75 | 8.46 | 14 | 1 | 0 |
8 | Khaleel Ahmed | GT | 3 | 7 | 12 | 0 | 86 | 3/25 | 12.28 | 7.16 | 10.2 | 0 | 0 |
9 | Trent Boult | MI | 4 | 7 | 16 | 1 | 116 | 2/23 | 16.57 | 7.25 | 13.7 | 0 | 0 |
10 | Rahul Chahar | PBKS | 5 | 7 | 20 | 1 | 145 | 3/25 | 20.71 | 7.25 | 17.1 | 0 | 0 |
*Last Updated on 15th April 2022 after KKR vs SRH Match