Cricket fans witnessed a run-fest in Saturday’s double-header within the Indian Premier League (IPL) with Lucknow Super Mammoths (LSG) beating Mumbai Indians in the afternoon match and Royal Challengers Bangalore (RCB) coming on beat against the Delhi Capitals (DC).
Here’s the updated points table after today’s double-header:
TEAM | MATCHES | WON | LOST | PTS | NRR |
Gujarat
Titans |
5 | 4 | 1 | 8 | +0.450 |
Lucknow
Super Giants |
6 | 4 | 2 | 8 | +0.296 |
Royal Challengers
Bangalore
|
6 | 4 | 2 | 8 | +0.142 |
Rajasthan
Royals
|
5 | 3 | 2 | 6 | +0.389 |
Punjab
Kings
|
5 | 3 | 2 | 6 | +0.239 |
Kolkata Knight Riders |
6 | 3 | 3 | 6 | +0.223 |
Sunrisers Hyderabad |
5 | 3 | 2 | 6 | -0.196 |
Delhi
Capitals |
5 | 2 | 3 | 4 | +0.219 |
Chennai Super Kings
|
5 | 1 | 4 | 2 | -0.745 |
Mumbai
Indians |
6 | 0 | 6 | 0 | -1.048 |
IPL Orange Cap 2022
POS | Player | Team | Mat | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
1 | Jos Buttler | RR | 5 | 272 | 100 | 68 | 178 | 152.8 | 1 | 2 | 0 | 23 | 18 |
2 | KL Rahul | LSG | 6 | 235 | 103 | 47 | 163 | 144.17 | 1 | 1 | 2 | 18 | 10 |
3 | Hardik Pandya | GT | 5 | 228 | 87 | 76 | 167 | 136.52 | 0 | 2 | 0 | 26 | 6 |
4 | Q de Kock | LSG | 6 | 212 | 80 | 35.33 | 155 | 136.77 | 0 | 2 | 0 | 25 | 4 |
5 | Shivam Dube | CSK | 5 | 207 | 95 | 51.75 | 117 | 176.92 | 0 | 2 | 0 | 16 | 13 |
6 | Suryakumar Yadav | MI | 4 | 200 | 68 | 66.66 | 130 | 153.84 | 0 | 2 | 0 | 14 | 12 |
7 | Shubman Gill | GT | 5 | 200 | 96 | 40 | 131 | 152.67 | 0 | 2 | 1 | 20 | 5 |
8 | Shikhar Dhawan | PBKS | 5 | 197 | 70 | 39.4 | 148 | 133.1 | 0 | 1 | 0 | 19 | 6 |
9 | Shimron Hetmyer | RR | 5 | 197 | 59 | 65.66 | 111 | 177.47 | 0 | 1 | 0 | 12 | 15 |
10 | Dinesh Karthik | RCB | 6 | 197 | 66 | 197.00 | 94 | 209.57 | 0 | 1 | 0 | 18 | 14 |
*Last Updated on 16th April 2022 after DC vs RCB Match
IPL Purple Cap 2022
POS | Player | Team | Wkts | Mat | Overs | Runs | BBI | Ave | Econ | SR | 4w | 5w |
1 | Yuzvendra Chahal | RR | 12 | 5 | 20 | 136 | 4/41 | 11.33 | 6.8 | 10 | 1 | 0 |
2 | Kuldeep Yadav | DC | 11 | 5 | 19.4 | 162 | 4/35 | 14.72 | 8.23 | 10.7 | 1 | 0 |
3 | T Natarajan | SRH | 11 | 5 | 20 | 170 | 3/37 | 15.45 | 8.5 | 10.9 | 0 | 0 |
4 | Avesh Khan | LSG | 11 | 6 | 22.4 | 188 | 4/24 | 17.09 | 8.29 | 12.3 | 1 | 0 |
5 | Wanindu Hasaranga | RCB | 11 | 6 | 23 | 195 | 4/20 | 17.72 | 8.47 | 12.5 | 1 | 0 |
6 | Umesh Yadav | KKR | 10 | 6 | 24 | 163 | 4/23 | 16.3 | 6.79 | 14.4 | 1 | 0 |
7 | Khaleel Ahmed | DC | 8 | 4 | 16 | 122 | 3/25 | 15.25 | 7.62 | 12 | 0 | 0 |
8 | Lockie Ferguson | GT | 8 | 5 | 20 | 154 | 4/28 | 19.25 | 7.7 | 15 | 1 | 0 |
9 | Trent Boult | MI | 7 | 4 | 16 | 116 | 2/23 | 16.57 | 7.25 | 13.7 | 0 | 0 |
10 | Rahul Chahar | PBKS | 7 | 5 | 20 | 145 | 3/25 | 20.71 | 7.25 | 17.1 | 0 | 0 |
*Last Updated on 16th April 2022 after DC vs RCB Match