RCB captain Faf du Plessis won the toss and opted to bowl first. His decision appeared to be spot on when CSK were decreased to 36/2 within the seventh over. In any case, all-rounder Shivam Dube and experienced player Robin Uthappa had other thoughts as they at first started on a cautious note before quickening once they were set.
Here’s the updated points table after CSK vs RCB match:
TEAM | MATCHES | WON | LOST | PTS | NRR |
RAJASTHAN ROYALS | 4 | 3 | 1 | 6 | 0.951 |
KOLKATA KNIGHT RIDERS | 5 | 3 | 2 | 6 | 0.446 |
LUCKNOW SUPER GIANTS | 5 | 3 | 2 | 6 | 0.174 |
GUJARAT TITANS | 4 | 3 | 6 | 0.097 | |
ROYAL CHALLENGERS BANGALORE | 5 | 3 | 2 | 6 | 0.006 |
DELHI CAPITALS | 4 | 2 | 2 | 4 | 0.476 |
PUNJAB KINGS | 4 | 2 | 2 | 4 | 0.152 |
SUNRISERS HYDERABAD | 4 | 2 | 2 | 4 | -0.501 |
CHENNAI SUPER KINGS | 5 | 1 | 4 | 2 | -0.745 |
MUMBAI INDIANS | 4 | 0 | 4 | 0 | -1.181 |
IPL Orange Cap 2022
POS | Player | Mat | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
1 | Jos Buttler | 4 | 218 | 100 | 72.66 | 154 | 141.55 | 1 | 1 | 0 | 15 | 15 |
2 | Shivam Dube | 5 | 207 | 95 | 51.75 | 117 | 176.92 | 0 | 2 | 0 | 16 | 13 |
3 | Robin Uthappa | 5 | 194 | 88 | 38.8 | 119 | 163.02 | 0 | 2 | 0 | 17 | 12 |
4 | Q de Kock | 5 | 188 | 80 | 37.6 | 142 | 132.39 | 0 | 2 | 0 | 21 | 3 |
5 | Shubman Gill | 4 | 187 | 96 | 46.75 | 117 | 159.82 | 0 | 2 | 1 | 18 | 5 |
6 | Ishan Kishan | 4 | 175 | 81 | 58.33 | 140 | 125 | 0 | 2 | 0 | 20 | 3 |
7 | Shimron Hetmyer | 4 | 168 | 59 | 84 | 94 | 178.72 | 0 | 1 | 0 | 10 | 14 |
8 | Liam Livingstone | 4 | 162 | 64 | 40.5 | 85 | 190.58 | 0 | 2 | 0 | 13 | 12 |
9 | Prithvi Shaw | 4 | 160 | 61 | 40 | 94 | 170.21 | 0 | 2 | 0 | 21 | 6 |
10 | Deepak Hooda | 5 | 155 | 55 | 31 | 119 | 130.25 | 0 | 2 | 0 | 13 | 6 |
*Last Updated on 12th April 2022 after CSK vs RCB Match
IPL Purple Cap 2022
OS | Player | Mat | Inns | Ov | Runs | Wkts | BBI | Avg | Econ | SR | 4w | 5w |
1 | Yuzvendra Chahal | 4 | 4 | 16 | 104 | 11 | 41/4 | 9.45 | 6.5 | 8.72 | 1 | 0 |
2 | Umesh Yadav | 5 | 5 | 20 | 132 | 10 | 23/4 | 13.2 | 6.6 | 12 | 1 | 0 |
3 | Kuldeep Yadav | 4 | 4 | 15.4 | 116 | 10 | 35/4 | 11.6 | 7.4 | 9.4 | 1 | 0 |
4 | Wanindu Hasaranga | 5 | 5 | 19 | 155 | 10 | 20/4 | 15.5 | 8.15 | 11.4 | 1 | 0 |
5 | T Natarajan | 4 | 4 | 16 | 133 | 8 | 26/2 | 16.62 | 8.31 | 12 | 0 | 0 |
6 | Avesh Khan | 5 | 5 | 18.4 | 158 | 8 | 24/4 | 19.75 | 8.46 | 14 | 1 | 0 |
7 | Rahul Chahar | 4 | 4 | 16 | 101 | 7 | 25/3 | 14.42 | 6.31 | 13.71 | 0 | 0 |
8 | Khaleel Ahmed | 3 | 3 | 12 | 86 | 7 | 25/3 | 12.28 | 7.16 | 10.28 | 0 | 0 |
9 | Trent Boult | 4 | 4 | 16 | 116 | 7 | 23/2 | 16.57 | 7.25 | 13.71 | 0 | 0 |
10 | Dwayne Bravo | 5 | 5 | 17.4 | 158 | 7 | 20/3 | 22.57 | 8.94 | 15.14 | 0 | 0 |
*Last Updated on 12th April 2022 after RCB vs CSK Match