PBKS batter Shikhar Dhawan was excellent with the bat scoring 88* runs in just 59 balls
Punjab Kings (PBKS) managed to beat the defending champions Chennai Super Kings (CSK) at the Wankhede Stadium, Mumbai on April 25 (Monday).
Here’s the updated points table after PBKS vs CSK:
TEAM | MATCHES | WON | LOST | PTS | NRR |
Gujarat Titans
|
7 | 6 | 1 | 12 | +0.396 |
Sunrisers Hyderabad | 7 | 5 | 2 | 10 | +0.691 |
Rajasthan Royals
|
7 | 5 | 2 | 10 | +0.432 |
Lucknow Super Giants
|
8 | 5 | 3 | 10 | +0.334 |
Royal Challengers Bangalore | 8 | 5 | 3 | 10 | -0.472 |
Punjab Kings
|
8 | 4 | 4 | 8 | -0.419 |
Delhi Capitals
|
7 | 3 | 4 | 6 | +0.715 |
Kolkata Knight Riders
|
8 | 3 | 5 | 6 | +0.080 |
Chennai Super Kings
|
8 | 2 | 6 | 4 | -0.538 |
Mumbai Indians
|
8 | 0 | 8 | 0 | -1.000 |
IPL Orange Cap 2022
POS | Player | Teams | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s |
1 | Jos Buttler | RR | 7 | 7 | 1 | 491 | 116 | 81.83 | 304 | 161.51 | 3 | 2 | 41 | 32 |
2 | KL Rahul | LSG | 8 | 8 | 2 | 368 | 103 | 61.33 | 249 | 147.79 | 2 | 1 | 33 | 15 |
3 | Shikhar Dhawan | PBKS | 8 | 8 | 1 | 302 | 88 | 43.14 | 228 | 132.45 | 0 | 2 | 30 | 8 |
4 | Hardik Pandya | GT | 6 | 6 | 2 | 295 | 87 | 73.75 | 216 | 136.57 | 0 | 3 | 30 | 8 |
5 | Tilak Varma | MI | 8 | 8 | 2 | 272 | 61 | 45.33 | 194 | 140.2 | 0 | 2 | 19 | 13 |
6 | F du Plessis | RCB | 8 | 8 | 0 | 255 | 96 | 31.87 | 196 | 130.1 | 0 | 2 | 24 | 9 |
7 | Prithvi Shaw | DC | 7 | 7 | 0 | 254 | 61 | 36.28 | 154 | 164.93 | 0 | 2 | 34 | 9 |
8 | Shreyas Iyer | KKR | 8 | 8 | 1 | 248 | 85 | 35.42 | 174 | 142.52 | 0 | 2 | 26 | 7 |
9 | Shivam Dube | CSK | 8 | 8 | 1 | 247 | 95 | 35.28 | 155 | 159.35 | 0 | 2 | 19 | 14 |
10 | Ambati Rayudu | CSK | 8 | 7 | 0 | 246 | 78 | 35.14 | 190 | 129.47 | 0 | 1 | 22 | 14 |
*Last Updated on 25th April 2022 after PBKS vs CSK Match
IPL Purple Cap 2022
POS | Player | Teams | Mat | Overs | Mdns | Runs | Wkts | BBI | Ave | Econ | SR | 4 | 5 |
1 | Yuzvendra Chahal | RR | 7 | 28 | 0 | 204 | 18 | 5/40 | 11.33 | 7.28 | 9.3 | 1 | 1 |
2 | T Natarajan | SRH | 7 | 27 | 0 | 218 | 15 | 3/10 | 14.53 | 8.07 | 10.8 | 0 | 0 |
3 | DJ Bravo | CSK | 8 | 29.4 | 1 | 259 | 14 | 3/20 | 18.5 | 8.73 | 12.7 | 0 | 0 |
4 | Kuldeep Yadav | DC | 7 | 26.4 | 0 | 226 | 13 | 4/35 | 17.38 | 8.47 | 12.3 | 1 | 0 |
5 | Khaleel Ahmed | DC | 6 | 24 | 0 | 190 | 11 | 3/25 | 17.27 | 7.91 | 13 | 0 | 0 |
6 | Avesh Khan | LSG | 7 | 26.4 | 0 | 221 | 11 | 4/24 | 20.09 | 8.28 | 14.5 | 1 | 0 |
7 | Wanindu Hasaranga | RCB | 8 | 26 | 0 | 222 | 11 | 4/20 | 20.18 | 8.53 | 14.1 | 1 | 0 |
8 | Umesh Yadav | KKR | 8 | 32 | 1 | 238 | 11 | 4/23 | 21.63 | 7.43 | 17.4 | 1 | 0 |
9 | Andre Russell | KKR | 8 | 14.4 | 0 | 153 | 10 | 4/5 | 15.3 | 10.43 | 8.8 | 1 | 0 |
10 | Mohammed Shami | GT | 7 | 28 | 0 | 202 | 10 | 3/25 | 20.2 | 7.21 | 16.8 | 0 | 0 |
*Last Updated on 25th April 2022 after PBKS vs CSK Match