KL Rahul was adjudged Player of the Match for his excellent century.
MI Captain Rohit Sharma won the toss and opted to bowl first. Lucknow Super Giants (LSG) managed to defeat the five-time champions Mumbai Indians (LSG) at the famous Wankhede Stadium, Mumbai on April 24 (Sunday). LSG was a much better side in comparison to MI in every department, and the Men in Blue and Gold have now lost eight matches in a row.
Here’s the updated points table after LSG vs MI match:
TEAM | MATCHES | WON | LOST | PTS | NRR |
Gujarat Titans
|
7 | 6 | 1 | 12 | +0.396 |
Sunrisers Hyderabad | 7 | 5 | 2 | 10 | +0.691 |
Rajasthan Royals
|
7 | 5 | 2 | 10 | +0.432 |
Lucknow Super Giants
|
8 | 5 | 3 | 10 | +0.334 |
Royal Challengers Bangalore | 8 | 5 | 3 | 10 | -0.472 |
Delhi Capitals
|
7 | 3 | 4 | 6 | +0.715 |
Knight Riders Riders | 8 | 3 | 5 | 6 | +0.080 |
Punjab Kings
|
7 | 3 | 4 | 6 | -0.562 |
Chennai Super Kings
|
7 | 2 | 5 | 4 | -0.534 |
Mumbai Indians
|
8 | 0 | 8 | 0 | -1.000 |
IPL Orange Cap 2022
POS | PLAYER | TEAM | MAT | RUNS | HS | AVG | SR | 4s | 6s | 100s | 50s |
1 | Jos Buttler | RR | 7 | 491 | 116 | 81.83 | 161.51 | 41 | 32 | 3 | 2 |
2 | KL Rahul | LSG | 8 | 368 | 103 | 61.33 | 147.79 | 33 | 15 | 2 | 1 |
3 | Hardik Pandya | GT | 6 | 295 | 87 | 73.75 | 136.57 | 30 | 8 | 0 | 3 |
4 | Tilak Varma | MI | 8 | 272 | 61 | 45.33 | 140.21 | 19 | 13 | 0 | 2 |
5 | F du Plessis | RCB | 8 | 255 | 96 | 31.88 | 130.1 | 24 | 9 | 0 | 2 |
6 | Prithvi Shaw | DC | 7 | 254 | 61 | 36.29 | 164.94 | 34 | 9 | 0 | 2 |
7 | Shreyas Iyer | KKR | 8 | 248 | 85 | 35.43 | 142.53 | 26 | 7 | 0 | 2 |
8 | Surya Kumar Yadav | MI | 6 | 239 | 68 | 47.8 | 151.27 | 18 | 13 | 0 | 2 |
9 | Shivam Dube | CSK | 7 | 239 | 95 | 39.83 | 161.49 | 18 | 14 | 0 | 2 |
10 | Andrew Russell | KKR | 8 | 227 | 70 | 45.4 | 180.16 | 12 | 22 | 0 | 1 |
*Last Updated on 24th April 2022 after MI vs LSG Match
IPL Purple Cap 2022
POS | PLAYER | TEAM | MAT | WKTs | OVER | BBI | AVG | ECO | SR | 4w | 5w |
1 | Yuzvendra Chahal | RR | 7 | 18 | 28 | 5/40 | 11.33 | 7.29 | 9.33 | 1 | 1 |
2 | T Natarajan | SRH | 7 | 15 | 27 | 3/10 | 14.53 | 8.07 | 10.8 | 0 | 0 |
3 | Kuldeep Yadav | DC | 7 | 13 | 26.4 | 4/35 | 17.38 | 8.48 | 12.31 | 1 | 0 |
4 | DJ Bravo | CSK | 7 | 12 | 25.4 | 3/20 | 18.08 | 8.45 | 12.83 | 0 | 0 |
5 | Khaleel Ahmed | DC | 6 | 11 | 24 | 3/25 | 17.27 | 7.92 | 13.09 | 0 | 0 |
6 | Avesh Khan | LSG | 7 | 11 | 26.4 | 4/24 | 20.09 | 8.29 | 14.55 | 1 | 0 |
7 | Wanindu Hasaranga | RCB | 8 | 11 | 26 | 4/20 | 20.18 | 8.54 | 14.18 | 1 | 0 |
8 | Umesh Yadav | KKR | 8 | 11 | 32 | 4/23 | 21.64 | 7.44 | 17.45 | 1 | 0 |
9 | Andre Russell | KKR | 8 | 10 | 14.4 | 4/5 | 15.3 | 10.43 | 8.8 | 1 | 0 |
10 | Rahul Chahar | PBKS | 7 | 10 | 26.3 | 3/25 | 19.4 | 7.32 | 15.9 | 0 | 0 |
*Last Updated on 24th April 2022 after MI vs LSG Match