Both GT and SRH won their respective matches in today’s double header.
Gujarat Titans (GT) and Sunrisers Hyderabad (SRH) managed to win their IPL group-stage matches on April 23 after beating Kolkata Knight Riders (KKR) and Royal Challengers Bangalore (RCB) respectively.
Here’s the updated points table after SRH vs RCB match:
TEAM | MATCHES | WON | LOST | PTS | NRR |
Gujarat
Titans |
7 | 6 | 1 | 12 | +0.396 |
Sunrisers Hyderabad |
7 | 5 | 2 | 10 | +0.691 |
Rajasthan
Royals |
7 | 5 | 2 | 10 | +0.432 |
Royal Challengers Bangalore |
8 | 5 | 3 | 10 | -0.472 |
Lucknow
Super Giants |
7 | 4 | 3 | 8 | +0.124 |
Delhi
Capitals |
7 | 3 | 4 | 6 | +0.715 |
Kolkata
Knight Riders |
8 | 3 | 5 | 6 | +0.080 |
Punjab
Kings |
7 | 3 | 4 | 6 | -0.562 |
Chennai
Super Kings |
7 | 2 | 5 | 4 | -0.534 |
Mumbai
Indians |
7 | 0 | 7 | 0 | -0.892 |
IPL Orange Cap 2022
POS | Player | Team | Mat | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
1 | Jos Buttler | RR | 7 | 491 | 116 | 81.83 | 304 | 161.51 | 3 | 2 | 0 | 41 | 32 |
2 | Hardik Pandya | GT | 6 | 295 | 87 | 73.75 | 216 | 136.57 | 0 | 3 | 0 | 30 | 8 |
3 | KL Rahul | LSG | 7 | 265 | 103 | 44.16 | 187 | 141.71 | 1 | 1 | 2 | 21 | 11 |
4 | F du Plessis | RCB | 8 | 255 | 96 | 31.87 | 196 | 130.10 | 0 | 2 | 0 | 24 | 9 |
5 | Prithvi Shaw | DC | 7 | 254 | 61 | 36.28 | 154 | 164.53 | 0 | 2 | 0 | 34 | 9 |
6 | Shreyas Iyer | KKR | 8 | 248 | 85 | 35.42 | 174 | 142.52 | 0 | 2 | 0 | 26 | 7 |
7 | Shivam Dube | CSK | 7 | 239 | 95 | 39.83 | 148 | 161.48 | 0 | 2 | 0 | 18 | 14 |
8 | Tilak Varma | MI | 7 | 234 | 61 | 46.8 | 167 | 140.11 | 0 | 2 | 1 | 17 | 11 |
9 | Surya Kumar Yadav | MI | 5 | 232 | 68 | 58 | 151 | 153.64 | 0 | 2 | 0 | 17 | 13 |
10 | Andrew Russell | KKR | 8 | 227 | 70 | 45.4 | 126 | 180.15 | 0 | 1 | 1 | 12 | 22 |
*Last Updated on 23rd April 2022 after RCB vs SRH Match
IPL Purple Cap 2022
POS | Player | Team | Mat | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
1 | Yuzvendra Chahal | RR | 7 | 18 | 5/40 | 11.33 | 7.28 | 9.3 | 1 | 1 |
2 | T Natarajan | SRH | 7 | 15 | 3/10 | 14.53 | 8.07 | 10.8 | 0 | 0 |
3 | Kuldeep Yadav | DC | 7 | 13 | 4/35 | 17.38 | 8.47 | 12.3 | 1 | 0 |
4 | DJ Bravo | CSK | 7 | 12 | 3/20 | 18.08 | 8.45 | 12.8 | 0 | 0 |
5 | Khaleel Ahmed | DC | 6 | 11 | 3/25 | 17.27 | 7.91 | 13 | 0 | 0 |
6 | Avesh Khan | LSG | 7 | 11 | 4/24 | 20.09 | 8.28 | 14.5 | 1 | 0 |
7 | Wanindu Hasaranga | RCB | 8 | 11 | 4/20 | 20.18 | 8.53 | 14.1 | 1 | 0 |
8 | Umesh Yadav | KKR | 8 | 11 | 4/23 | 21.63 | 7.43 | 17.4 | 1 | 0 |
9 | Andre Russell | KKR | 8 | 10 | 4/5 | 15.3 | 10.43 | 8.8 | 1 | 0 |
10 | Rahul Chahar | PBKS | 7 | 10 | 3/25 | 19.4 | 7.32 | 15.9 | 0 | 0 |
*Last Updated on 23rd April 2022 after RCB vs SRH Match