Jos Buttler was adjudged Player of the Match for his third hundred in the tournament.
DC Captain Rishabh Pant won the toss and opted to bowl first. However, RR openers Buttler and Devdutt Padikkal sewed an amazing partnership of 155 runs for the first wicket. Padikkal moreover managed to get a few runs under his name and score his to begin with half-century of the season. The left-handed player scored a 35-ball 54 before being expelled by Khaleel Ahmed within the 16th over.
Here’s the updated points table after DC vs RR match:
TEAM | MATCHES | WON | LOST | PTS | NRR |
Rajasthan
Royals |
7 | 5 | 2 | 10 | +0.432 |
Gujarat
Titans |
6 | 5 | 1 | 10 | +0.395 |
Royal Challengers Bangalore |
7 | 5 | 2 | 10 | +0.251 |
Lucknow
Super Giants |
7 | 4 | 3 | 8 | +0.124 |
Sunrisers Hyderabad |
6 | 4 | 2 | 8 | -0.077 |
Delhi
Capitals |
7 | 3 | 4 | 6 | +0.715 |
Kolkata
Knight Riders |
7 | 3 | 4 | 6 | +0.160 |
Punjab
Kings |
7 | 3 | 4 | 6 | -0.562 |
Chennai
Super Kings |
7 | 2 | 5 | 4 | -0.534 |
Mumbai
Indians |
7 | 0 | 7 | 0 | -0.892 |
IPL Orange Cap 2022
POS | Player | Team | Mat | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
1 | JC Buttler | RR | 7 | 491 | 116 | 81.83 | 304 | 161.51 | 3 | 2 | 0 | 41 | 32 |
2 | KL Rahul | LSG | 7 | 265 | 103 | 44.16 | 187 | 141.71 | 1 | 1 | 2 | 21 | 11 |
3 | PP Shaw | DC | 7 | 254 | 61 | 36.28 | 154 | 164.93 | 0 | 2 | 0 | 34 | 9 |
4 | F du Plessis | RCB | 7 | 250 | 96 | 35.71 | 189 | 132.27 | 0 | 2 | 0 | 23 | 9 |
5 | S Dube | CSK | 7 | 239 | 95 | 39.83 | 148 | 161.48 | 0 | 2 | 0 | 18 | 14 |
6 | SS Iyer | KKR | 7 | 236 | 85 | 39.33 | 159 | 148.42 | 0 | 2 | 0 | 25 | 6 |
7 | NT Tilak Varma | MI | 7 | 234 | 61 | 46.8 | 167 | 140.11 | 0 | 2 | 1 | 17 | 11 |
8 | SA Yadav | MI | 5 | 232 | 68 | 58 | 151 | 153.64 | 0 | 2 | 0 | 17 | 13 |
9 | HH Pandya | GT | 5 | 228 | 87 | 76 | 167 | 136.52 | 0 | 2 | 0 | 26 | 6 |
10 | RV Uthappa | CSK | 7 | 227 | 88 | 32.42 | 154 | 147.4 | 0 | 2 | 0 | 19 | 14 |
*Last Updated on 22th April 2022 after RR vs DC Match
IPL Purple Cap 2022
POS | Player | Team | Mat | Overs | Mdns | Runs | Wkts | BBI | Ave | Econ | SR | 4 | 5 |
1 | Yuzvendra Chahal | RR | 7 | 28 | 0 | 204 | 18 | 5/40 | 11.33 | 7.28 | 9.3 | 1 | 1 |
2 | Kuldeep Yadav | DC | 7 | 26.4 | 0 | 226 | 13 | 4/35 | 17.38 | 8.47 | 12.3 | 1 | 0 |
3 | T Natarajan | SRH | 6 | 24 | 0 | 208 | 12 | 3/37 | 17.33 | 8.66 | 12 | 0 | 0 |
4 | DJ Bravo | CSK | 7 | 25.4 | 1 | 217 | 12 | 3/20 | 18.08 | 8.45 | 12.8 | 0 | 0 |
5 | Khaleel Ahmed | DC | 6* | 24 | 0 | 190 | 11 | 3/25 | 17.27 | 7.91 | 13 | 0 | 0 |
6 | Wanindu Hasaranga | RCB | 7 | 25 | 0 | 215 | 11 | 4/20 | 19.54 | 8.6 | 13.6 | 1 | 0 |
7 | Avesh Khan | LSG | 7 | 26.4 | 0 | 221 | 11 | 4/24 | 20.09 | 8.28 | 14.5 | 1 | 0 |
8 | Rahul Chahar | PBKS | 7 | 26.3 | 1 | 194 | 10 | 3/25 | 19.4 | 7.32 | 15.9 | 0 | 0 |
9 | Umesh Yadav | KKR | 7 | 28 | 1 | 207 | 10 | 4/23 | 20.7 | 7.39 | 16.8 | 1 | 0 |
10 | Umran Malik | SRH | 6 | 22 | 1 | 201 | 9 | 4/28 | 22.33 | 9.13 | 14.6 | 1 | 0 |
*Last Updated on 22nd April 2022 after RR vs DC Match