During the IPL 2022 auction, the Mumbai Indians purchased a total of 21 players. At Rs. 15.25 crore, Ishan Kishan was their top choice. Murugan Ashwin, Jofra Archer, Daniel Sams, and Tim David were among the other crucial players chosen by the team.
Mumbai Indians have a salary ceiling of Rs. 48 crores available ahead of the IPL 2022 auction. Rohit Sharma was retained for Rs. 16 crores, Jasprit Bumrah for Rs. 12 crores, Suryakumar Yadav for Rs. 8 crores, and Kieron Pollard for Rs. 6 crores.
IPL 2022 Schedule: Mumbai Indian’s Potential Starting XI
- Rohit Sharma (C)
- Ishan Kishan (wk)
- Suryakumar Yadav
- Tilak Verma
- Kieron Pollard
- Tim David
- Daniel Sams
- Jaydev Unadkat
- Murugan Ashwin
- Tymal Mills
- Jasprit Bumrah
Mumbai Indians (MI) Team 2022 players list:
Player | Role | Price |
Rohit Sharma | Batsman | 16 Crore |
Jasprit Bumrah | Bowler | 12 Crore |
Suryakumar Yadav | Batsman | 8 Crore |
Kieron Pollard | All-Rounder | 6 Crore |
Ishan Kishan | Batsman | 15.25 crore |
Dewald Brevis | Batsman | 3 crore |
Basil Thampi | Bowler | 30 lakh |
Murugan Ashwin | Bowler | 1.6 crore |
Jaydev Unadkat | Bowler | 1.3 crore |
Mayank Markande | Bowler | 65 lakh |
Tilak Varma | Batsman | 1.7 crore |
Sanjay Yadav | All-Rounder | 50 lakh |
Jofra Archer | Bowler | 8 crore |
Daniel Sams | All-Rounder | 2.6 crore |
Tymal Mills | Bowler | 1.5 crore |
Tim David | All-Rounder | 8.25 crore |
Riley Meredith | Bowler | 1 crore |
Mohd Arshad Khan | Batsman | 20 lakh |
Anmolpreet Singh | Batsman | 20 lakh |
Ramandeep Singh | Batsman | 20 lakh |
Rahul Buddhi | Batsman | 20 lakh |
Hrithik Shokeen | All-Rounder | 20 lakh |
Arjun Tendulkar | Bowler | 30 lakh |
Aryan Juyal | Batsman/Wicket-keeper | 20 lakh |
Fabian Allen | All-Rounder | 75 lakh |
The obsession of Ishan Kishan is characterized by a marvelous esteem of 15.25 crores. The Mumbai-based team took up the left-handed attacking hitter, which progressed their batting arrange altogether. In spite of a baffling execution in 2021, he was incredible for them in 2020.