Riyan Parag stroked an amazing half-century to direct his team towards a competitive total.
Rajasthan Royals (RR) managed to defeat the Royal Challengers Bangalore (RCB) in a group arrange experience of IPL as the batting order of the Red Army fizzled to score runs yet once more. RR bowlers were right on the money as they managed to guard 144 runs with their great bowling execution.
Here’s the updated points table after RCB vs RR:
TEAM | MATCHES | WON | LOST | PTS | NRR |
Rajasthan
Royals |
8 | 6 | 2 | 12 | +0.561 |
Gujarat
Titans |
7 | 6 | 1 | 12 | +0.396 |
Sunrisers Hyderabad |
7 | 5 | 2 | 10 | +0.691 |
Lucknow
Super Giants |
8 | 5 | 3 | 10 | +0.334 |
Royal Challengers Bangalore |
9 | 5 | 4 | 10 | -0.572 |
Punjab
Kings |
8 | 4 | 4 | 8 | -0.419 |
Delhi
Capitals |
7 | 3 | 4 | 6 | +0.715 |
Kolkata
Knight Riders |
8 | 3 | 5 | 6 | +0.080 |
Chennai
Super Kings |
8 | 2 | 6 | 4 | -0.538 |
Mumbai
Indians |
8 | 0 | 8 | 0 | -1.000 |
IPL Orange Cap 2022
POS | Player | Teams | Mat | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
1 | Jos Buttler | RR | 8 | 499 | 116 | 71.28 | 313 | 159.42 | 3 | 2 | 0 | 42 | 32 |
2 | KL Rahul | LSG | 8 | 368 | 103 | 61.33 | 249 | 147.79 | 2 | 1 | 2 | 33 | 15 |
3 | Shikhar Dhawan | PBKS | 8 | 302 | 88 | 43.14 | 228 | 132.45 | 0 | 2 | 0 | 30 | 8 |
4 | Hardik Pandya | GT | 6 | 295 | 87 | 73.75 | 216 | 136.57 | 0 | 3 | 0 | 30 | 8 |
5 | F du Plessis | RCB | 9 | 278 | 96 | 30.88 | 217 | 128.11 | 0 | 2 | 0 | 27 | 10 |
6 | Tilak Varma | MI | 8 | 272 | 61 | 45.33 | 194 | 140.2 | 0 | 2 | 1 | 19 | 13 |
7 | Prithvi Shaw | DC | 7 | 254 | 61 | 36.28 | 154 | 164.93 | 0 | 2 | 0 | 34 | 9 |
8 | Shreyas Iyer | KKR | 8 | 248 | 85 | 35.42 | 174 | 142.52 | 0 | 2 | 0 | 26 | 7 |
9 | Shivam Dube | CSK | 8 | 247 | 95 | 35.28 | 155 | 159.35 | 0 | 2 | 0 | 19 | 14 |
10 | Ambati Rayudu | CSK | 8 | 246 | 78 | 35.14 | 190 | 129.47 | 0 | 1 | 0 | 22 | 14 |
*Last Updated on 26th April 2022 RR vs RCB Match
IPL Purple Cap 2022
POS | Player | Teams | Mat | Overs | Mdns | Runs | Wkts | BBI | Ave | Econ | SR | 4 | 5 |
1 | Yuzvendra Chahal | RR | 8 | 32 | 0 | 227 | 18 | 5/40 | 12.61 | 7.09 | 9.3 | 1 | 1 |
2 | T Natarajan | SRH | 7 | 27 | 0 | 218 | 15 | 3/10 | 14.53 | 8.07 | 10.8 | 0 | 0 |
3 | DJ Bravo | CSK | 8 | 29.4 | 1 | 259 | 14 | 3/20 | 18.5 | 8.73 | 12.7 | 0 | 0 |
4 | Kuldeep Yadav | DC | 7 | 26.4 | 0 | 226 | 13 | 4/35 | 17.38 | 8.47 | 12.3 | 1 | 0 |
5 | Wanindu Hasaranga | RCB | 9 | 30 | 0 | 245 | 13 | 4/20 | 18.84 | 8.16 | 13.8 | 1 | 0 |
6 | Khaleel Ahmed | DC | 6 | 24 | 0 | 190 | 11 | 3/25 | 17.27 | 7.91 | 13 | 0 | 0 |
7 | Avesh Khan | LSG | 7 | 26.4 | 0 | 221 | 11 | 4/24 | 20.09 | 8.28 | 14.5 | 1 | 0 |
8 | Umesh Yadav | KKR | 8 | 32 | 1 | 238 | 11 | 4/23 | 21.63 | 7.43 | 17.4 | 1 | 0 |
9 | Josh Hazlewood | RCB | 5 | 19 | 1 | 136 | 10 | 4/25 | 13.6 | 7.15 | 11.4 | 1 | 0 |
10 | Andre Russell | KKR | 8 | 14.4 | 0 | 153 | 10 | 4/5 | 15.3 | 10.43 | 8.8 | 1 | 0 |
*Last Updated on 26th April 2022 after RR vs RCB Match