Royal Challengers Bangalore beat Lucknow Super Giants by 18 runs in their Indian Premier League match here on Tuesday.
Royal Challengers Bangalore (RCB) managed to come on top in a group stage match of IPL 2022 against Lucknow Super Giants (LSG) played on April 19 (Tuesday). RCB skipper Faf du Plessis was adjudged the Player of the Match for his excellent performance with the bat.
Here’s the updated points table after LSG vs RCB match
TEAM | MATCHES | WON | LOST | PTS | NRR |
Gujarat Titans
|
6 | 5 | 1 | 10 | +0.395 |
Royal Challengers Bangalore | 7 | 5 | 2 | 10 | +0.251 |
Rajasthan Royals
|
6 | 4 | 2 | 8 | +0.380 |
Lucknow Super Giants
|
7 | 4 | 3 | 8 | +0.124 |
Sunrisers Hyderabad | 6 | 4 | 2 | 8 | -0.077 |
Kolkata Knight Riders
|
7 | 3 | 4 | 6 | +0.160 |
Punjab Kings
|
6 | 3 | 3 | 6 | +0.109 |
Delhi Capitals
|
5 | 2 | 3 | 4 | +0.219 |
Chennai Super Kings
|
6 | 1 | 5 | 2 | -0.638 |
Mumbai Indians
|
6 | 0 | 6 | 0 | -1.048 |
IPL Orange Cap 2022
POS | Player | Team | Mat | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s |
1 | Jos Buttler | RR | 6 | 375 | 103 | 75 | 239 | 156.9 | 2 | 2 | 32 | 23 |
2 | KL Rahul | LSG | 7 | 265 | 103* | 44.16 | 187 | 141.71 | 1 | 1 | 21 | 11 |
3 | F du Plessis | RCB | 7 | 250 | 96 | 35.71 | 189 | 132.27 | 0 | 2 | 23 | 9 |
4 | Shreyas Iyer | KKR | 7 | 236 | 85 | 39.33 | 159 | 148.42 | 0 | 2 | 25 | 6 |
5 | Hardik Pandya | GT | 5 | 228 | 87* | 76 | 167 | 136.52 | 0 | 2 | 26 | 6 |
6 | Shivam Dube | CSK | 6 | 226 | 95* | 45.2 | 134 | 168.65 | 0 | 2 | 18 | 13 |
7 | Liam Livingstone | PBKS | 6 | 224 | 64 | 37.33 | 121 | 185.12 | 0 | 3 | 18 | 16 |
8 | Shimron Hetmyer | RR | 6 | 223 | 59* | 74.33 | 124 | 179.83 | 0 | 1 | 14 | 17 |
9 | Quinton De Kock | LSG | 7 | 215 | 80 | 30.71 | 160 | 134.37 | 0 | 2 | 25 | 4 |
10 | Dinesh Karthik | RCB | 7 | 210 | 66* | 210 | 102 | 205.88 | 0 | 1 | 18 | 15 |
*Last Updated on 19th April 2022 after LSG vs RCB Match
IPL Purple Cap 2022
Player | Team | Mat | Wkts | Overs | Mdns | Runs | Ave | Econ | SR | 4w | 5w |
Yuzvendra Chahal | RR | 6 | 17 | 24 | 0 | 176 | 10.35 | 7.33 | 8.4 | 1 | 1 |
T Natarajan | SRH | 6 | 12 | 24 | 0 | 208 | 17.33 | 8.66 | 12 | 0 | 0 |
Kuldeep Yadav | DC | 5 | 11 | 19.4 | 0 | 162 | 14.72 | 8.23 | 10.7 | 1 | 0 |
Wanindu Hasaranga | RCB | 7 | 11 | 23 | 0 | 195 | 17.72 | 8.47 | 12.5 | 1 | 0 |
Avesh Khan | LSG | 7 | 11 | 26.2 | 0 | 214 | 19.45 | 8.12 | 14.3 | 1 | 0 |
DJ Bravo | CSK | 6 | 10 | 21.4 | 1 | 181 | 18.1 | 8.35 | 13 | 0 | 0 |
Umesh Yadav | KKR | 7 | 10 | 28 | 1 | 207 | 20.7 | 7.39 | 16.8 | 1 | 0 |
Rahul Chahar | PBKS | 6 | 9 | 24 | 1 | 173 | 19.22 | 7.2 | 16 | 0 | 0 |
Umran Malik | SRH | 6 | 9 | 22 | 1 | 201 | 22.33 | 9.13 | 14.6 | 1 | 0 |
Josh Hazlewood | RCB | 3 | 8 | 12 | 0 | 86 | 10.75 | 7.16 | 9 | 1 | 0 |
*Last Updated on 19th April 2022 after LSG vs RCB Match