The IPL 2022 action continued here on Sunday with yet another doubleheader day where Punjab Kings took on Sunrisers Hyderabad within the first game of the day and Gujarat Titans took on Chennai Super Kings.
In the first game, Sunrisers Hyderabad won their 4th successive match while in the 2nd game of the day, Gujarat Titans snatched victory out of the hands of Chennai Super Kings.
IPL 2022: Updated Points Table, Orange Cap And Purple Cap After PBKS vs SRH & GT vs CSK
TEAM | MATCHES | WON | LOST | PTS | NRR |
Gujarat
Titans |
6 | 5 | 1 | 10 | +0.395 |
Lucknow
Super Giants |
6 | 4 | 2 | 8 | +0.296 |
Royal Challengers Bangalore |
6 | 4 | 2 | 8 | +0.142 |
Sunrisers Hyderabad |
6 | 4 | 2 | 8 | -0.077 |
Rajasthan
Royals |
5 | 3 | 2 | 6 | +0.389 |
Knight Riders Riders |
6 | 3 | 3 | 6 | +0.223 |
Punjab
Kings |
6 | 3 | 3 | 6 | +0.109 |
Delhi
Capitals |
5 | 2 | 3 | 4 | +0.219 |
Chennai
Super Kings |
6 | 1 | 5 | 2 | -0.638 |
Mumbai
Indians |
6 | 0 | 6 | 0 | -1.048 |
IPL Orange Cap 2022
Sl no | Player | Team | Mat | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
1 | Jos Buttler | RR | 5 | 272 | 100 | 68 | 178 | 152.8 | 1 | 2 | 0 | 23 | 18 |
2 | KL Rahul | LSG | 6 | 235 | 103 | 47 | 163 | 144.17 | 1 | 1 | 2 | 18 | 10 |
3 | Hardik Pandya | GT | 5 | 228 | 87 | 76 | 167 | 136.52 | 0 | 2 | 0 | 26 | 6 |
4 | Shivam Dube | CSK | 6 | 226 | 95 | 45.2 | 134 | 168.65 | 0 | 2 | 0 | 18 | 13 |
5 | Liam Livingstone | PBKS | 6 | 224 | 64 | 37.33 | 121 | 185.12 | 0 | 3 | 0 | 18 | 16 |
6 | Q de Kock | LSG | 6 | 212 | 80 | 35.33 | 155 | 136.77 | 0 | 2 | 0 | 25 | 4 |
7 | Shikhar Dhawan | MI | 6 | 205 | 70 | 34.16 | 159 | 128.93 | 0 | 1 | 0 | 20 | 6 |
8 | Rahul Tripathi | KKR | 6 | 205 | 71 | 51.25 | 118 | 173.72 | 0 | 1 | 1 | 19 | 11 |
9 | Suryakumar Yadav | MI | 4 | 200 | 68 | 66.66 | 130 | 153.84 | 0 | 2 | 0 | 14 | 12 |
10 | Shubman Gill | PBKS | 6 | 200 | 96 | 40 | 131 | 152.67 | 0 | 2 | 1 | 20 | 5 |
*Last Updated on 17th April 2022 after GT vs CSK Match
IPL Purple Cap 2022
Player | Team | Mat | Wkts | Overs | Mdns | Runs | BBI | Ave | Econ | SR | 4 | 5 |
Yuzvendra Chahal | RR | 5 | 12 | 20 | 0 | 136 | 4/41 | 11.33 | 6.8 | 10 | 1 | 0 |
T Natarajan | SRH | 6 | 12 | 24 | 0 | 208 | 3/37 | 17.33 | 8.66 | 12 | 0 | 0 |
Kuldeep Yadav | DC | 5 | 11 | 19.4 | 0 | 162 | 4/35 | 14.72 | 8.23 | 10.7 | 1 | 0 |
Avesh Khan | LSG | 6 | 11 | 22.4 | 0 | 188 | 4/24 | 17.09 | 8.29 | 12.3 | 1 | 0 |
Wanindu Hasaranga | RCB | 6 | 11 | 23 | 0 | 195 | 4/20 | 17.72 | 8.47 | 12.5 | 1 | 0 |
Umesh Yadav | KKR | 6 | 10 | 24 | 1 | 163 | 4/23 | 16.3 | 6.79 | 14.4 | 1 | 0 |
DJ Bravo | CSK | 6 | 10 | 21.4 | 1 | 181 | 3/20 | 18.1 | 8.35 | 13 | 0 | 0 |
Rahul Chahar | PBKS | 6 | 9 | 24 | 1 | 173 | 3/25 | 19.22 | 7.2 | 16 | 0 | 0 |
Umran Malik | SRH | 6 | 9 | 22 | 1 | 201 | 4/28 | 22.33 | 9.13 | 14.6 | 1 | 0 |
Khaleel Ahmed | DC | 4 | 8 | 16 | 0 | 122 | 3/25 | 15.25 | 7.62 | 12 | 0 | 0 |
*Last Updated on 17th April 2022 after GT vs CSK Match