SRH managed to halt the winning run of new entrants Gujarat Titans
Sunrisers Hyderabad (SRH) overseen to halt the winning run of Gujarat Titans (GT), after beating them by eight wickets in a group stage of match of Indian Premier League (IPL), played at Dr DY Patil Sports Institute Stadium, Mumbai. Chasing 163, SRH, on the back on captain Kane Williamson’s knock, guaranteed that Hardik Pandya’s men are given a reality check in hardest cricketing alliance of the world.
Chasing 163, SRH cruised to victory against GT
SRH openers, Abhishek Sharma (42 off 32 balls) and skipper Kane Williamson (57 off 46 balls) gave a slow start to them in the first four overs. However, as soon as they got their eyes in, both batters went all guns blazing against GT bowlers.
Here’s the updated points table after SRH vs GT match:
TEAM | MATCHES | WON | LOST | PTS | NRR |
Rajasthan
Royals |
4 | 3 | 1 | 6 | +0.951 |
Kolkata
Knight Riders |
5 | 3 | 2 | 6 | +0.446 |
Royal Challengers Bangalore |
4 | 3 | 1 | 6 | +0.294 |
Lucknow
Super Giants |
5 | 3 | 2 | 6 | +0.174 |
Gujarat
Titans |
4 | 3 | 1 | 6 | +0.097 |
Delhi
Capitals |
4 | 2 | 2 | 4 | +0.476 |
Punjab
Kings |
4 | 2 | 2 | 4 | +0.152 |
Sunrisers Hyderabad |
4 | 2 | 2 | 4 | -0.501 |
Mumbai
Indians |
4 | 0 | 4 | 0 | -1.181 |
Chennai
Super Kings |
4 | 0 | 4 | 0 | -1.211 |
IPL Orange Cap 2022
POS | Player | Mat | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s |
1 | Jos Buttler | 4 | 218 | 100 | 72.67 | 154 | 141.55 | 1 | 1 | 15 | 15 |
2 | Quinton De Kock | 5 | 188 | 80 | 37.6 | 142 | 132.39 | 0 | 2 | 21 | 3 |
3 | Shubman Gill | 3 | 180 | 96 | 60 | 108 | 166.66 | 0 | 2 | 17 | 5 |
4 | Ishan Kishan | 4 | 175 | 81 | 58.33 | 140 | 125 | 0 | 2 | 20 | 3 |
5 | Shimron Hetmyer | 4 | 168 | 59 | 84 | 94 | 178.72 | 0 | 1 | 10 | 14 |
6 | Liam Livingstone | 4 | 162 | 64 | 40.5 | 85 | 190.58 | 0 | 2 | 13 | 12 |
7 | Prithvi Shaw | 4 | 160 | 61 | 40 | 94 | 170.21 | 0 | 2 | 21 | 6 |
8 | Deepak Hooda | 5 | 155 | 55 | 31 | 119 | 130.25 | 0 | 2 | 13 | 6 |
9 | Faf Du Plessis | 4 | 138 | 88 | 34.5 | 105 | 131.42 | 0 | 1 | 10 | 7 |
10 | K L Rahul | 5 | 132 | 68 | 26.4 | 103 | 128.15 | 0 | 1 | 9 | 5 |
*Last Updated on 10th April 2022 after LSG vs RR Match
IPL Purple Cap 2022
POS | Player | Mat | Overs | Mdns | Runs | Wkts | BBI | Ave | Econ | SR | 4 | 5 |
1 | Yuzvendra Chahal | 4 | 16 | 0 | 104 | 11 | 4/41 | 9.45 | 6.5 | 8.7 | 1 | 0 |
2 | Kuldeep Yadav | 4 | 15.4 | 0 | 116 | 10 | 4/35 | 11.6 | 7.4 | 9.4 | 1 | 0 |
3 | Umesh Yadav | 5 | 20 | 1 | 132 | 10 | 4/23 | 13.2 | 6.6 | 12 | 1 | 0 |
4 | Wanindu Hasaranga | 4 | 16 | 0 | 120 | 8 | 4/20 | 15 | 7.5 | 12 | 1 | 0 |
5 | Avesh Khan | 5 | 18.4 | 0 | 158 | 8 | 4/24 | 19.75 | 8.46 | 14 | 1 | 0 |
6 | KK Ahmed | 3 | 12 | 0 | 86 | 7 | 3/25 | 12.28 | 7.16 | 10.2 | 0 | 0 |
7 | Rahul Chahar | 4 | 16 | 1 | 101 | 7 | 3/25 | 14.42 | 6.31 | 13.7 | 0 | 0 |
8 | Trent Boult | 4 | 16 | 1 | 116 | 7 | 2/23 | 16.57 | 7.25 | 13.7 | 0 | 0 |
9 | Harshal Patel | 4 | 16 | 2 | 88 | 6 | 2/11 | 14.66 | 5.5 | 16 | 0 | 0 |
10 | Mohammed Shami | 3 | 12 | 0 | 91 | 6 | 3/25 | 15.16 | 7.58 | 12 | 0 | 0 |
*Last Updated on 10th April 2022 after RR vs LSG Match