Royal Challengers Bangalore (RCB) came on top against Mumbai Indians (MI) during a group stage match of the Indian Premier League (IPL) 2022 played at the Maharashtra Cricket Association Stadium, Pune.
RCB captain Faf du Plessis, after winning the toss, welcomed Mumbai to bat first. Openers Ishan Kishan and captain Rohit Sharma played exceptionally cautiously in the first half of the field confinements. Be that as it may, as before long as they got their eyes in, both Sharma and Kishan begun to hit boundaries.
The duo stitched a valuable partnership of 50 runs. However, MI skipper was scalped by pacer Harshal Patel, right after the powerplay. Kishan was then joined by youngster Dewald Brevis, but they both could only manage to add ten runs before a collapse followed.
With the win over MI, RCB have climbed to the third spot in the points table.
Here’s the updated points table after RCB vs MI
TEAM | MATCHES | WON | LOST | PTS | NRR |
Kolkata Knight Riders
|
4 | 3 | 1 | 6 | +1.102 |
Gujarat Titans
|
3 | 3 | 0 | 6 | +0.349 |
Royal Challengers Bangalore | 4 | 3 | 1 | 6 | +0.294 |
Lucknow Super Giants
|
4 | 3 | 1 | 6 | +0.256 |
Rajasthan Royals
|
3 | 2 | 1 | 4 | +1.218 |
Punjab Kings
|
4 | 2 | 2 | 4 | +0.152 |
Delhi Capitals
|
3 | 1 | 2 | 2 | -0.116 |
Sunrisers Hyderabad | 3 | 1 | 2 | 2 | -0.889 |
Mumbai Indians
|
4 | 0 | 4 | 0 | -1.181 |
Chennai Super Kings
|
4 | 0 | 4 | 0 | -1.211 |
IPL Orange Cap 2022
POS | Player | Mat | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
1 | Jos Buttler | 3 | 205 | 100 | 102.5 | 143 | 143.35 | 1 | 1 | 0 | 14 | 14 |
2 | Shubman Gill | 3 | 180 | 96 | 60 | 108 | 166.66 | 0 | 2 | 1 | 17 | 5 |
3 | Ishan Kishan | 4 | 175 | 81 | 58.33 | 140 | 125 | 0 | 2 | 0 | 20 | 3 |
4 | Liam Livingstone | 4 | 162 | 64 | 40.5 | 85 | 190.58 | 0 | 2 | 0 | 13 | 12 |
5 | Q de Kock | 4 | 149 | 80 | 37.25 | 110 | 135.45 | 0 | 2 | 0 | 19 | 2 |
6 | F du Plessis | 4 | 138 | 88 | 34.5 | 105 | 131.42 | 0 | 1 | 0 | 10 | 7 |
7 | KL Rahul | 4 | 132 | 68 | 33 | 102 | 129.41 | 0 | 1 | 1 | 9 | 5 |
8 | Deepak Hooda | 4 | 130 | 55 | 32.5 | 95 | 136.84 | 0 | 2 | 0 | 10 | 6 |
9 | Shikhar Dhawan | 4 | 127 | 43 | 31.75 | 98 | 129.59 | 0 | 0 | 0 | 14 | 3 |
10 | Tilak Varma | 4 | 121 | 61 | 40.33 | 78 | 155.12 | 0 | 1 | 1 | 9 | 7 |
*Last Updated on 09th April 2022 after RCB vs MI Match
IPL Purple Cap 2022
POS | Player | Mat | Overs | Mdns | Runs | Wkts | BBI | Ave | Econ | SR | 4 | 5 |
1 | Umesh Yadav | 4 | 16 | 1 | 84 | 9 | 4/23 | 9.33 | 5.25 | 10.6 | 1 | 0 |
2 | Wanindu Hasaranga | 4 | 16 | 0 | 120 | 8 | 4/20 | 15 | 7.5 | 12 | 1 | 0 |
3 | Yuzvendra Chahal | 3 | 12 | 0 | 63 | 7 | 3/22 | 9 | 5.25 | 10.2 | 0 | 0 |
4 | Rahul Chahar | 4 | 16 | 1 | 101 | 7 | 3/25 | 14.42 | 6.31 | 13.7 | 0 | 0 |
5 | Avesh Khan | 4 | 14.4 | 0 | 127 | 7 | 4/24 | 18.14 | 8.65 | 12.5 | 1 | 0 |
6 | Kuldeep Yadav | 3 | 11.4 | 0 | 81 | 6 | 3/18 | 13.5 | 6.94 | 11.6 | 0 | 0 |
7 | Harshal Patel | 4 | 16 | 2 | 88 | 6 | 2/11 | 14.66 | 5.5 | 16 | 0 | 0 |
8 | Mohammed Shami | 3 | 12 | 0 | 91 | 6 | 3/25 | 15.16 | 7.58 | 12 | 0 | 0 |
9 | Tymal Mills | 3 | 10 | 0 | 99 | 6 | 3/35 | 16.5 | 9.9 | 10 | 0 | 0 |
10 | T Natarajan | 3 | 12 | 0 | 99 | 6 | 2/26 | 16.5 | 8.25 | 12 | 0 | 0 |
*Last Updated on 09th April 2022 after RCB vs MI Match