Lucknow Super Giants (LSG) were too good for the Delhi Capitals (DC) in a group stage match of the Indian Premier League (IPL) played at the Dr DY Patil Sports Academy, Mumbai on April 7 (Thursday). After winning today’s contest, LSG have climbed to second spot at the points table.
LSG captain KL Rahul had no hesitation to bowl first. Opener Prithvi Shaw (61 off 34 balls) came all guns blasting and stroked nine fours and two sixes. Be that as it may, his partner, David Warner (4 off 12 balls) never got going and battled for runs. With the assistance of Prithvi’s knock, DC managed to score 50 runs interior the field limitations.
Here’s an updated points table after today’s match:
TEAM | MATCHES | WON | LOST | PTS | NRR |
Kolkata
Knight Riders |
4 | 3 | 1 | 6 | +1.103 |
Lucknow
Super Giants |
4 | 3 | 1 | 6 | +0.256 |
Rajasthan
Royals |
3 | 2 | 1 | 4 | +1.218 |
Gujarat
Titans |
2 | 2 | 0 | 4 | +0.495 |
Punjab
Kings |
3 | 2 | 1 | 4 | +0.238 |
Royal Challengers Bangalore |
3 | 2 | 1 | 4 | +0.159 |
Delhi
Capitals |
3 | 1 | 2 | 2 | -0.116 |
Chennai
Super Kings |
3 | 0 | 3 | 0 | -1.251 |
Mumbai
Indians |
3 | 0 | 3 | 0 | -1.362 |
Sunrisers Hyderabad |
2 | 0 | 2 | 0 | -1.825 |
IPL Orange Cap 2022
POS | Player | Mat | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
1 | JC Buttler | 3 | 1 | 205 | 100 | 102.5 | 143 | 143.35 | 1 | 1 | 0 | 14 | 14 |
2 | Ishan Kishan | 3 | 1 | 149 | 81* | 74.5 | 112 | 133.03 | 0 | 2 | 0 | 17 | 3 |
3 | Q de Kock | 4 | 0 | 149 | 80 | 37.25 | 110 | 135.45 | 0 | 2 | 0 | 19 | 2 |
4 | KL Rahul | 4 | 0 | 132 | 68 | 33 | 102 | 129.41 | 0 | 1 | 1 | 9 | 5 |
5 | DJ Hooda | 4 | 0 | 130 | 55 | 32.5 | 95 | 136.84 | 0 | 2 | 0 | 10 | 6 |
6 | F du Plessis | 3 | 0 | 122 | 88 | 40.66 | 81 | 150.61 | 0 | 1 | 0 | 9 | 7 |
7 | NT Tilak Varma | 3 | 1 | 121 | 61 | 60.5 | 75 | 161.33 | 0 | 1 | 0 | 9 | 7 |
8 | S Dube | 3 | 0 | 109 | 57 | 36.33 | 66 | 165.15 | 0 | 1 | 0 | 11 | 5 |
9 | SO Hetmyer | 3 | 1 | 109 | 42* | 54.5 | 58 | 187.93 | 0 | 0 | 0 | 9 | 8 |
10 | PP Shaw | 3 | 0 | 109 | 61 | 36.33 | 65 | 167.69 | 0 | 1 | 0 | 14 | 4 |
*Last Updated on 07th April 2022 after DC vs LSG Match
IPL Purple Cap 2022
POS | Player | Mat | Overs | Mdns | Runs | Wkts | BBI | Ave | Econ | SR | 4 | 5 |
1 | UT Yadav | 4 | 16 | 1 | 84 | 9 | 4/23 | 9.33 | 5.25 | 10.6 | 1 | 0 |
2 | YS Chahal | 3 | 12 | 0 | 63 | 7 | 3/22 | 9 | 5.25 | 10.2 | 0 | 0 |
3 | Avesh Khan | 4 | 14.4 | 0 | 127 | 7 | 4/24 | 18.14 | 8.65 | 12.5 | 1 | 0 |
4 | RD Chahar | 3 | 12 | 1 | 60 | 6 | 3/25 | 10 | 5 | 12 | 0 | 0 |
5 | Kuldeep Yadav | 3 | 11.4 | 0 | 81 | 6 | 3/18 | 13.5 | 6.94 | 11.6 | 0 | 0 |
6 | PWH de Silva | 3 | 12 | 0 | 92 | 6 | 4/20 | 15.33 | 7.66 | 12 | 1 | 0 |
7 | TS Mills | 3 | 10 | 0 | 99 | 6 | 3/35 | 16.5 | 9.9 | 10 | 0 | 0 |
8 | Mohammed Shami | 2 | 8 | 0 | 55 | 5 | 3/25 | 11 | 6.87 | 9.6 | 0 | 0 |
9 | TG Southee | 2 | 8 | 0 | 56 | 5 | 3/20 | 11.2 | 7 | 9.6 | 0 | 0 |
10 | TA Boult | 3 | 12 | 1 | 86 | 5 | 2/23 | 17.2 | 7.16 | 14.4 | 0 | 0 |
*Last Updated on 07th April 2022 after DC vs LSG Match