Match 8 of the IPL 2022 saw Kolkata Knight Riders taking on Punjab Kings at Mumbai’s Wankhede Stadium. The match saw the Shreyas Iyer-led side dominating most of the game. Although PBKS had their moments in the match it was a complete performance by KKR to earn their second win of the season by 6 wickets.
Man of the Match today IPL
KKR Pacer Umesh Yadav was named Player of the Match in today’s match against Punjab Kings.
IPL 2022 Point Table
| S.NO | Team | Matches | Won | Lost | NRR | Points |
| 1 | KKR | 3 | 2 | 1 | 0.843 | 4 |
| 2 | RR | 1 | 1 | 0 | 3.050 | 2 |
| 3 | DC | 1 | 1 | 0 | 0.914 | 2 |
| 4 | GT | 1 | 1 | 0 | 0.286 | 2 |
| 5 | LSG | 2 | 1 | 1 | -0.011 | 2 |
| 6 | RCB | 2 | 1 | 1 | -0.048 | 2 |
| 7 | PBKS | 2 | 1 | 1 | -1.183 | 2 |
| 8 | CSK | 2 | 0 | 2 | -0.528 | 0 |
| 9 | MI | 1 | 0 | 1 | -0.914 | 0 |
| 10 | SRH | 1 | 0 | 1 | -3.050 | 0 |
IPL 2022 Orange Cap
| S.NO | Player | Mat | Runs | HS | SR | 50 |
| 1 | Andre Russell | 3 | 95 | 70* | 193.87 | 1 |
| 2 | Faf Du Plessis | 2 | 93 | 88 | 152.45 | 1 |
| 3 | Ishan Kishan | 1 | 81 | 81* | 168.75 | 1 |
| 4 | Robin Uthappa | 2 | 78 | 50 | 162.50 | 1 |
| 5 | Bhanuka Rajapaksa | 2 | 74 | 43 | 238.70 | 0 |
IPL 2022 Purple Cap
| S.NO | Player | Mat | Wkts | Econ |
| 1 | Umesh Yadav | 3 | 8 | 4.91 |
| 2 | Tim Southee | 2 | 5 | 7.00 |
| 3 | Wanindu Hasaranga | 2 | 5 | 7.50 |
| 4 | Dwayne Bravo | 2 | 4 | 6.87 |
| 5 | Akash Deep | 2 | 4 | 12.14 |
| 6 | Rahul Chahar | 2 | 3 | 4.37 |

